<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherries, Inc.</title>
	<atom:link href="http://www.orrinjelo.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orrinjelo.com/blog</link>
	<description>Technology, Science, and other news</description>
	<lastBuildDate>Tue, 27 Dec 2011 00:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Captchas Aren&#8217;t Just for Filtering out Spambots&#8230;</title>
		<link>http://www.orrinjelo.com/blog/?p=413</link>
		<comments>http://www.orrinjelo.com/blog/?p=413#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:05:32 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=413</guid>
		<description><![CDATA[Take a look at the captcha for registering for this site: http://random.irb.hr/signup.php (or see the example above) It&#8217;s great spambots can&#8217;t do this, but obviously they are keeping out people who have no idea what they are doing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geek.com/wp-content/uploads/2011/09/captcha-math.png"><img alt="" src="http://www.geek.com/wp-content/uploads/2011/09/captcha-math.png" class="alignnone" width="461" height="240" /></a><br />
Take a look at the captcha for registering for this site: http://random.irb.hr/signup.php (or see the example above)</p>
<p>It&#8217;s great spambots can&#8217;t do this, but obviously they are keeping out people who have no idea what they are doing. <img src='http://www.orrinjelo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning&#8217;s Vision of the Future</title>
		<link>http://www.orrinjelo.com/blog/?p=414</link>
		<comments>http://www.orrinjelo.com/blog/?p=414#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:50:58 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=414</guid>
		<description><![CDATA[We ave a pretty good idea what may lie in our near-future&#8211;we know our abilities, our current understanding of tech and science, so this seems plausible.  A company named Corning put together a video some months ago detailing their vision of the future of their products.  Neato. ]]></description>
			<content:encoded><![CDATA[<p>We ave a pretty good idea what may lie in our near-future&#8211;we know our abilities, our current understanding of tech and science, so this seems plausible.  A company named <a title="Corning Inc." href="http://www.corning.com/index.aspx">Corning</a> put together a video some months ago detailing their vision of the future of their products.  Neato. <object style="height: 390px; width: 640px;" width="640" height="390"><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/6Cf7IL_eZ38?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hobbit</title>
		<link>http://www.orrinjelo.com/blog/?p=408</link>
		<comments>http://www.orrinjelo.com/blog/?p=408#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:48:12 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=408</guid>
		<description><![CDATA[For a while since the Lord of the Rings movies came out we&#8217;ve known that Peter Jackson was planning on making a Hobbit prequel.  And now it&#8217;s being filmed.  And they are making two movies.  And we have the film titles and release dates. The first film is called &#8220;The Hobbit: An Unexpected Journey&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orrinjelo.com/blog/wp-content/uploads/2011/06/the-hobbit-receive-film-titles-release-dates.jpg"><img class="alignnone size-full wp-image-409" title="the-hobbit-receive-film-titles-release-dates" src="http://www.orrinjelo.com/blog/wp-content/uploads/2011/06/the-hobbit-receive-film-titles-release-dates.jpg" alt="" width="600" height="322" /></a></p>
<p>For a while since the Lord of the Rings movies came out we&#8217;ve known that Peter Jackson was planning on making a <em>Hobbit </em>prequel.  And now it&#8217;s being filmed.  And they are making two movies.  And we have the film titles and release dates.</p>
<p>The first film is called &#8220;The Hobbit: An Unexpected Journey&#8221; and is to be realeased December 19, 2012.</p>
<p>The second film is called &#8220;The Hobbit: There and Back Again&#8221; and is to be released a year later on December 13, 2013.</p>
<blockquote><p>﻿Ian McKellen returns as Gandalf the Grey, the character he played in “The Lord of the Rings” trilogy, and Martin Freeman, who just won a BAFTA TV Award for Best Supporting Actor for his role in the BBC series “Sherlock,” takes on the central role of Bilbo Baggins.  Also reprising their roles from “The Lord of the Rings” movies are: Cate Blanchett as Galadriel; Orlando Bloom as Legolas; Ian Holm as the elder Bilbo; Christopher Lee as Saruman; Hugo Weaving as Elrond; Elijah Wood as Frodo; and Andy Serkis as Gollum.  The ensemble cast also includes (in alphabetical order) Richard Armitage, Jed Brophy, Adam Brown, John Callen, Stephen Fry, Ryan Gage, Mark Hadlow, Peter Hambleton, Stephen Hunter, William Kircher, Sylvester McCoy, Bret McKenzie, Graham McTavish, Mike Mizrahi, James Nesbitt, Dean O’Gorman, Lee Pace, Mikael Persbrandt, Conan Stevens, Ken Stott, Jeffrey Thomas, and Aidan Turner.</p>
</blockquote>
<p>More can be found on the Hobbit&#8217;s <a title="Hobbit Facebook" href="https://www.facebook.com/notes/the-hobbit/the-hobbit-an-unexpected-journey-and-the-hobbit-there-and-back-again-are-announc/206043836097896" target="_blank">Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Motion</title>
		<link>http://www.orrinjelo.com/blog/?p=380</link>
		<comments>http://www.orrinjelo.com/blog/?p=380#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:30:36 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=380</guid>
		<description><![CDATA[Google has done it once again. Imagine putting on some classical music, turning on your computer, and checking and writing email without touching a mouse or keyboard again. This is Google&#8217;s newest feature to Gmail.  Check it out!]]></description>
			<content:encoded><![CDATA[<p>Google has done it once again.</p>
<p>Imagine putting on some classical music, turning on your computer, and checking and writing email without touching a mouse or keyboard again.</p>
<p><a href="http://www.orrinjelo.com/blog/wp-content/uploads/2011/04/20060727-minority_report_gestural_ui.jpg"><img class="alignnone size-full wp-image-381" title="20060727-minority_report_gestural_ui" src="http://www.orrinjelo.com/blog/wp-content/uploads/2011/04/20060727-minority_report_gestural_ui.jpg" alt="" width="480" height="272" /></a></p>
<p>This is Google&#8217;s newest feature to Gmail.  <a title="Gmail Motion" href="https://mail.google.com/mail/help/motion.html" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange case of Solar Flares and Radioactive Elements</title>
		<link>http://www.orrinjelo.com/blog/?p=376</link>
		<comments>http://www.orrinjelo.com/blog/?p=376#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:39:43 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=376</guid>
		<description><![CDATA[Researchers at Purdue and Stanford University found a strange correlation between the cycle of the sun and the activity of radioactive elements.  Comparing data from laboratories elsewhere, they noted how during different parts of the year or during solar events there was also a correlation. What does this mean?  It is suspected that it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orrinjelo.com/blog/wp-content/uploads/2011/03/600px-Sun_-_August_1_2010.jpg"><img class="alignnone size-full wp-image-377" title="600px-Sun_-_August_1,_2010" src="http://www.orrinjelo.com/blog/wp-content/uploads/2011/03/600px-Sun_-_August_1_2010.jpg" alt="" width="600" height="600" /></a></p>
<p>Researchers at Purdue and Stanford University found a strange correlation between the cycle of the sun and the activity of radioactive elements.  Comparing data from laboratories elsewhere, they noted how during different parts of the year or during solar events there was also a correlation.</p>
<p>What does this mean?  It is suspected that it&#8217;s not neutrinos that make this happen&#8211;that means we may have an undiscovered particle.  Also, if we can understand what is going on, we may be able to predict solar events such as coronal discharges or solar flares.</p>
<p>Full story <a title="Strange case..." href="http://news.stanford.edu/news/2010/august/sun-082310.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI Day Infographic</title>
		<link>http://www.orrinjelo.com/blog/?p=371</link>
		<comments>http://www.orrinjelo.com/blog/?p=371#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:29:36 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=371</guid>
		<description><![CDATA[With grad school taking up a large chunk of my time, I guess I&#8217;m not giving my blog the attention it needs. I&#8217;ve got numerous projects to add to the site that I&#8217;ve started (and need to get some tutorials up for those), and I have bucket-loads of links and cool science and tech stuff [...]]]></description>
			<content:encoded><![CDATA[<p>With grad school taking up a large chunk of my time, I guess I&#8217;m not giving my blog the attention it needs.  I&#8217;ve got numerous projects to add to the site that I&#8217;ve started (and need to get some tutorials up for those), and I have bucket-loads of links and cool science and tech stuff that I want to share.</p>
<p>And here comes Pi day, and I have nothing.</p>
<p>Sure there are activities and food on campus&#8230;but I kind of need money for that&#8230;and I&#8217;d need a wallet for that&#8230;which is lost somewhere in my room&#8230;</p>
<p>Last summer I was trying to figure out a way to calculate pi by the DEC digit (there are algorithms out there for HEX); unfortunately, I didn&#8217;t find enough time to really solve that problem, so it never got done.  There was a &#8220;Question of the Day&#8221; poster a couple weeks ago that sort of went about the same thing, but&#8230;yeah&#8230;grad school&#8230;</p>
<p>So I WISH I had the answer to something like that.  Instead, I&#8217;ve got an infographic for you, thanks to Lauren. <img src='http://www.orrinjelo.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>(Click to enlarge.)<br />
<a href="http://www.orrinjelo.com/blog/wp-content/uploads/2011/03/visualizingpi-blue.png"><img class="alignnone size-large wp-image-372" title="visualizingpi-blue" src="http://www.orrinjelo.com/blog/wp-content/uploads/2011/03/visualizingpi-blue-351x1024.png" alt="Visualizing Pi" width="351" height="1024" /></a></p>
<p>Stay tuned for some really cool things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research: Smart interactive displays</title>
		<link>http://www.orrinjelo.com/blog/?p=366</link>
		<comments>http://www.orrinjelo.com/blog/?p=366#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:31:40 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=366</guid>
		<description><![CDATA[I haven&#8217;t been one to applaud Microsoft, but there are some pretty smart people that work there.  If you remember Johnny Chung Lee&#8216;s Wiimote whiteboard, you know what I mean.  This time, Steven Bathiche shows us what the next step after this multitouch hype.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been one to applaud Microsoft, but there are some pretty smart people that work there.  If you remember <a title="Johnny Lee's Wii projects" href="http://johnnylee.net/projects/wii/" target="_blank">Johnny Chung Lee</a>&#8216;s Wiimote whiteboard, you know what I mean.  This time, Steven Bathiche shows us what the next step after this multitouch hype.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/ahynrIjTrZ8?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/ahynrIjTrZ8?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Valentines&#8230;</title>
		<link>http://www.orrinjelo.com/blog/?p=361</link>
		<comments>http://www.orrinjelo.com/blog/?p=361#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:56:20 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=361</guid>
		<description><![CDATA[So this year I didn&#8217;t find anything clever for Valentine&#8217;s day until a few days afterward.  Instead, I made chocolate covered strawberries, which is something I can&#8217;t share with everyone&#8230;so here&#8217;s a shout out to Stephanie Burrows Fox, the artist of these awesome valentines:]]></description>
			<content:encoded><![CDATA[<p>So this year I didn&#8217;t find anything clever for Valentine&#8217;s day until a few days afterward.  Instead, I made chocolate covered strawberries, which is something I can&#8217;t share with everyone&#8230;so here&#8217;s a shout out to <a title="Etsy shop" href="http://www.etsy.com/listing/65865330/science-valentines" target="_blank">Stephanie Burrows Fox</a>, the artist of these awesome valentines:<a title="Bigger image" href="http://ny-image1.etsy.com/il_fullxfull.208750493.jpg" target="_blank"><br />
</a></p>
<p><a title="Bigger image" href="http://ny-image1.etsy.com/il_fullxfull.208750493.jpg" target="_blank"><img class="alignnone size-large wp-image-362" title="il_fullxfull.208750493" src="http://www.orrinjelo.com/blog/wp-content/uploads/2011/02/il_fullxfull.208750493-349x1024.jpg" alt="" width="349" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive and Purpose</title>
		<link>http://www.orrinjelo.com/blog/?p=355</link>
		<comments>http://www.orrinjelo.com/blog/?p=355#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:52:55 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=355</guid>
		<description><![CDATA[It&#8217;s hard to focus on the task at hand, sometimes.  Especially in physics, which needs some real thinking sometimes.  Sure, there are cases where I don&#8217;t need to take a break (number crunching, a very &#8220;mechanical&#8221; operation for myself)&#8230;but stuff like homework?  I&#8217;ve been struggling with this lately in graduate school&#8211;how do you balance time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to focus on the task at hand, sometimes.  Especially in physics, which needs some real thinking sometimes.  Sure, there are cases where I don&#8217;t need to take a break (number crunching, a very &#8220;mechanical&#8221; operation for myself)&#8230;but stuff like homework?  I&#8217;ve been struggling with this lately in graduate school&#8211;how do you balance time between homework/class time and research?  Not to mention a social life, and sleep time is something I refuse to give up.</p>
<p>But I&#8217;m learning.  Slowly.</p>
<p>I&#8217;ve come across a number of articles about people who find themselves in similar situations&#8211;they spend too much time on homework or on a certain task at work.  What I learned from them is they learned that taking half-hour breaks every half-hour helps them get the job done in half the time.  There are other sources (<a title="To do list" href="http://roachpost.com/2010/02/16/making-a-to-do-list-actually-work/" target="_blank">Roach Post</a>, <a title="ADHD" href="http://www.valleypsychologicalservices.com/health_tips/comments.php?y=09&amp;m=09&amp;entry=entry090901-100136" target="_blank">Valley Psychologica Services</a>) that hint at a similar tactic for different situations.</p>
<p>It&#8217;s kind of tough trying to figure out how your brain works, and probably many don&#8217;t care to find out.  For example, I&#8217;ve been trying to work with my subconscious (because the subconscious is smarter in many ways).  I noticed this years ago when I was struggling with a problem into the late hours of night, decided to save it for the morning, woke up, jumped in the shower, and DING!  Like a toaster strudel, the answer popped up in my mind as clear as can be without having to work out the whole problem.  I found that extraordinarily creepy at the time.</p>
<p>And again, last night, my flatmates and I were getting our creative juices going for&#8230;.a prank&#8230;*ahem*&#8230;so I just posed the needed problems to my brain, focused on something else, and soon enough something popped out.</p>
<p>Which reminds me of something from the <a title="The Einstein Approximation" href="http://www.youtube.com/watch?v=rhfaHOj0HZ4" target="_blank">Big Bang Theory</a>&#8230;Sheldon was trying something similar&#8230;</p>
<p>Anyway, the main thing I wanted to share was this video (I went Stumbling after about an hour of homework&#8230;try to clear my mind a bit).</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 260px; width: 427px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/u6XAPnuFjJc?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Kind of interesting, how motivation seems to be different for different kinds of tasks.  Just think about it.  It is partially why Google or similar companies have been so successful&#8211;it&#8217;s not only about the financial profit, but to contribute to the creative collective.  I&#8217;m glad that someone figured this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess it&#8217;s official (?): case of the &#8220;new&#8221; life form</title>
		<link>http://www.orrinjelo.com/blog/?p=340</link>
		<comments>http://www.orrinjelo.com/blog/?p=340#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:48:14 +0000</pubDate>
		<dc:creator>Tyler Park</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.orrinjelo.com/blog/?p=340</guid>
		<description><![CDATA[What you see above is bacteria called GFAJ-1.  Let&#8217;s blame it on a recent alien hype. Earlier today, NASA held a press conference presenting some of the work of researchers they funded at ASU. These little guys live in Mono Lake in California, a hyper-saline and alkaline lake with apparently large traces of arsenic.  Arsenic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="GFAJ-1" src="http://cdn.physorg.com/newman/gfx/news/newlifeformf.jpg" alt="GFAJ-1" width="380" height="228" /></p>
<p>What you see above is bacteria called GFAJ-1.  Let&#8217;s blame it on a recent alien hype.</p>
<p>Earlier today, NASA held a press conference presenting some of the work of researchers they funded at ASU.</p>
<p>These little guys live in Mono Lake in California, a hyper-saline and alkaline lake with apparently large traces of arsenic.  Arsenic is often thought poisonous, but is very similar to phosphorous&#8211;one of the building blocks of all organic material.  So in some cases&#8211;like in this bacterium&#8211;the phosphorous can be replaced with arsenic.  To me, this isn&#8217;t such a big thing&#8211;I&#8217;ve always expected such things can happen and do happen.  Life on Titan?  Probably.  It might be in a form more or less like the bacteria here on Earth, but it wouldn&#8217;t surprise me.</p>
<blockquote><p>From <a title="PhysOrg Article" href="http://www.physorg.com/news/2010-12-nasa-discovery-element-life.html" target="_blank">PhysOrg</a>: Wolfe-Simon says. &#8220;If something here on Earth can do something so  unexpected, what else can life do that we haven&#8217;t seen yet? Now is the  time to find out.&#8221;</p></blockquote>
<p>Again, I don&#8217;t think this is something new.  But still, I think we&#8217;re jumping the gun a bit:</p>
<blockquote><p>Key issues that the researchers needed to address were the levels of  arsenic and phosphorus in the experiments and whether arsenic actually  became incorporated into the organisms&#8217; vital biochemical machinery,  such as DNA, proteins and the cell membranes.</p>
<p>&#8230;</p>
<p>Commenting on the significance of the discovery, Davies says: &#8220;This  organism has dual capability. It can grow with either phosphorous or  arsenic. That makes it very peculiar, though it falls short of being  some form of truly &#8216;alien&#8217; life belonging to a different tree of life  with a separate origin.</p></blockquote>
<p>So it&#8217;s not completely phosphorous independent.  This still has quite a way to go before we can say that it is something &#8220;new&#8221; in terms of our definition of life, I think.</p>
<p>I&#8217;m not sure where to point the finger here, as I didn&#8217;t see the press conference&#8211;are they scientists hyping this one up, or the press?  I don&#8217;t know, but it&#8217;s starting to feel a lot like one of those situations best shown by a couple <a title="Xkcd" href="http://www.xkcd.com" target="_blank">XKCD</a> comics:</p>
<p><a href="http://imgs.xkcd.com/comics/quantum_teleportation.png"><img class="alignnone" title="Quantum Teleportation" src="http://imgs.xkcd.com/comics/quantum_teleportation.png" alt="" width="592" height="158" /></a></p>
<p><a href="http://imgs.xkcd.com/comics/stephen_hawking.png"><img class="alignnone" title="Stephen Hawking" src="http://imgs.xkcd.com/comics/stephen_hawking.png" alt="" width="592" height="177" /></a></p>
<p>Other sources: <a title="KSL" href="http://www.ksl.com/?nid=148&amp;sid=13500010" target="_blank">KSL</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orrinjelo.com/blog/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

